Ghilli (Re-release) Malaysia Advance Sales Day0 19Apr - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS PLAZA TASEK | MYR 16,140 | 1076 | 8 | 61% |
LFS PJ STATE | MYR 11,152 | 656 | 6 | 63% |
LFS BUTTERWORTH | MYR 10,290 | 686 | 7 | 49% |
TSR CINEMAX SHAH ALAM | MYR 8,377 | 552 | 18 | 16% |
LFS COLISEUM | MYR 8,280 | 552 | 5 | 48% |
LFS SERI KINTA | MYR 6,015 | 401 | 6 | 45% |
LFS SRI INTAN | MYR 5,145 | 343 | 6 | 35% |
LFS BUKIT JAMBUL | MYR 4,590 | 306 | 5 | 33% |
MBO ElementX Mall | MYR 4,120 | 118 | 6 | 83% |
LFS KAJANG | MYR 3,435 | 229 | 4 | 24% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 71,452 | 4676 | 62 | 41% |
MBO | MYR 13,232 | 371 | 62 | 62% |
TSR Cinemax | MYR 8,377 | 552 | 18 | 16% |
AE Cinemas | MYR 3,772 | 239 | 10 | 10% |
Blockbuster Cineplexes | MYR 540 | 36 | 11 | 2% |
Womei Cineplex | MYR 420 | 28 | 4 | 5% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 97,793 | 5902 | 167 | 30% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion